Thursday, September 4, 2008 (07:57 PM)
Non-league game at Mustangs (Neutral site)

Mustangs Hoxie High School 35, Heber Springs Panthers 14

Score by quarter 1 2 3 4 Total
Heber Springs Panthers 7 0 7 0 14
Mustangs Hoxie High School 7 7 14 7 35

Scoring summary Qtr Time Scoring play HSH Sta
Mustangs 1 4:26 #2 Middlecoff, Blaine 5 yd run (#11 Cook, Brad kick) 0 7
Heber Springs 1 2:38 #2 16 yd run (#80 kick) 7 7
Mustangs 2 6:20 #11 Cook, Brad 2 yd run (#11 Cook, Brad kick) 7 14
Mustangs 3 9:55 #2 Middlecoff, Blaine 58 yd run (#11 Cook, Brad kick) 7 21
Mustangs 3 5:57 #9 Hart, Clay 2 yd run (#11 Cook, Brad kick) 7 28
Heber Springs 3 3:42 #2 4 yd run (#80 kick) 14 28
Mustangs 4 1:13 #9 Hart, Clay 11 yd run (#11 Cook, Brad kick) 14 35

Team stats Heber Springs Mustangs
First downs 15 15
Rushing yardage 136 297
Pass completions - attempts 8-19 5-11
Passing yardage 154 81
Pass touchdowns - interceptions 0-3 0-0
Total plays 47 54
Total offense 290 378
Fumbles - lost 2-2 2-1
Penalties - yards 11-95 9-60
Defensive sacks - yards lost 0-0 0-0
Time of possession 22:11 30:05
3rd down efficiency 2 for 8 5 for 10
4th down efficiency 0 for 1 1 for 2
Punts - average 3-25.0 3-42.3

Heber Springs

Rushing
Name Att Yds Avg Lng TD
#2 23 121 5.3 26 2
#25 1 10 10.0 10 0
#8 2 4 2.0 4 0
#11 2 1 0.5 1 0
Total: 28 136 4.9 26 2
  Mustangs

Rushing
Name Att Yds Avg Lng TD
#2 Middlecoff, Blaine 13 143 11.0 58 2
#5 Waldrupe, Houston 18 104 5.8 20 0
#11 Cook, Brad 8 31 3.9 20 1
#9 Hart, Clay 4 19 4.8 11 2
Total: 43 297 6.9 58 5

Passing
Name Cmp Att Yds TD Int
#11 8 19 154 0 3
  Passing
Name Cmp Att Yds TD Int
#9 Hart, Clay 5 11 81 0 0

Receiving
Name Rec Yds Avg Lng TD
#81 2 48 24.0 39 0
#8 2 47 23.5 33 0
#25 2 42 21.0 32 0
#23 2 17 8.5 11 0
Total: 8 154 19.3 39 0
  Receiving
Name Rec Yds Avg Lng TD
#22 Quesada, Jonathan 2 54 27.0 30 0
#3 Madden, Adam 1 20 20.0 20 0
#18 West, Cody 1 6 6.0 6 0
#32 Anglin, Jeremy 1 1 1.0 1 0
Total: 5 81 16.2 30 0

Fumbles
Name Fum FL FR Yds
#11 1 1 0 0
#2 1 1 0 0
#42 0 0 1 6
Total: 2 2 1 6
  Fumbles
Name Fum FL FR Yds
#5 Waldrupe, Houston 1 0 0 0
#32 Anglin, Jeremy 1 1 0 0
#21 Sanders, David 0 0 1 0
#51 Henson, Tyler 0 0 1 6
#11 Cook, Brad 0 0 1 0
Total: 2 1 3 6

Kicking
Name FG FGA Lng XP Pts
#80 0 0 0 2 2
  Kicking
Name FG FGA Lng XP Pts
#11 Cook, Brad 0 0 0 5 5

Punting
Name Num Yds Avg Lng I20
#11 3 75 25.0 40 0
  Punting
Name Num Yds Avg Lng I20
#21 Sanders, David 3 127 42.3 47 2

Kickoff returns
Name Att Yds Avg Lng TD
#5 1 24 24.0 24 0
  Kickoff returns
Name Att Yds Avg Lng TD
#3 Madden, Adam 1 13 13.0 13 0

Punt returns
Name Att Yds Avg Lng TD
#15 1 55 55.0 55 0
  Punt returns
Name Att Yds Avg Lng TD
#3 Madden, Adam 1 10 10.0 10 0

Defense
Name Tkl Ast Sac TFL Int
#53 1 0 0.0 0.0 0
#4 0 0 0.0 0.0 0
#1 0 0 0.0 0.0 0
Total: 1 0 0.0 0.0 0
  Defense
Name Tkl Ast Sac TFL Int
#11 Cook, Brad 1 0 0.0 0.0 0
#12 Crisler, Cade 1 0 0.0 0.0 0
#3 Madden, Adam 0 0 0.0 0.0 1
#18 West, Cody 0 0 0.0 0.0 0
Total: 2 0 0.0 0.0 1

Game start time: 7:57 PM; Game length: 0:00

Heber Springs Team Statistics (vs. Mustangs, 09/04/08, L 35-14)

Rushing
Player G Att Yds Avg Lng TD YPG
#2 1 23 121 5.3 26 2 121.0
#25 1 1 10 10.0 10 0 10.0
#8 1 2 4 2.0 4 0 4.0
#11 1 2 1 0.5 1 0 1.0
Totals: 1 28 136 4.9 26 2 136.0
Opponents: 1 43 297 6.9 58 5 297.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#11 1 8 19 154 0 3 39 154.0 42.1 78.6
Totals: 1 8 19 154 0 3 39 154.0 42.1 78.6
Opponents: 1 5 11 81 0 0 30 81.0 45.5 107.3

Receiving
Player G Rec Yds Avg Lng TD YPG
#81 1 2 48 24.0 39 0 48.0
#8 1 2 47 23.5 33 0 47.0
#25 1 2 42 21.0 32 0 42.0
#23 1 2 17 8.5 11 0 17.0
Totals: 1 8 154 19.3 39 0 154.0
Opponents: 1 5 81 16.2 30 0 81.0

Total offense
Player G Plays Rush Pass Total YPG
#11 1 21 1 154 155 155.0
#2 1 23 121 0 121 121.0
#25 1 1 10 0 10 10.0
#8 1 2 4 0 4 4.0
Totals: 1 47 136 154 290 290.0
Opponents: 1 54 297 81 378 378.0

Fumbles
Player Fum FL FR Yds Avg Long TD
#11 1 1 0 0 0.0 0 0
#2 1 1 0 0 0.0 0 0
#42 0 0 1 6 6.0 6 0
Totals: 2 2 1 6 6.0 6 0
Opponents: 2 1 3 6 2.0 6 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#80 0-0 0-0 0-0 0-0 0-0 0-0 0 2-2 2
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 2-2 2
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 5-5 5

Punting
Player Num Yds Avg Lng I20 Blk
#11 3 75 25.0 40 0 1
Totals: 3 75 25.0 40 0 1
Opponents: 3 127 42.3 47 2 0

Kickoff returns
Player Num Yds Avg Lng TD
#5 1 24 24.0 24 0
Totals: 1 24 24.0 24 0
Opponents: 1 13 13.0 13 0

Punt returns
Player Num Yds Avg Lng TD
#15 1 55 55.0 55 0
Totals: 1 55 55.0 55 0
Opponents: 1 10 10.0 10 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#2 1 121 0 0 0 0 0 121 121.0
#15 1 0 0 0 55 0 0 55 55.0
#25 1 10 42 0 0 0 0 52 52.0
#8 1 4 47 0 0 0 0 51 51.0
#81 1 0 48 0 0 0 0 48 48.0
#5 1 0 0 24 0 0 0 24 24.0
#23 1 0 17 0 0 0 0 17 17.0
#42 1 0 0 0 0 0 6 6 6.0
#11 1 1 0 0 0 0 0 1 1.0
Totals: 1 136 154 24 55 0 6 375 375.0
Opponents: 1 297 81 13 10 0 6 407 407.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#2 2 0 0 0-0 0-0 0 0 12
#80 0 0 2 0-0 0-0 0 0 2
Totals: 2 0 2 0-0 0-0 0 0 14
Opponents: 5 0 5 0-0 0-0 0 0 35

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#53 1 1 0 0.0 0 0.0 0 0 1 0
#4 0 0 0 0.0 0 0.0 0 1 0 0
#1 0 0 0 0.0 0 0.0 0 1 0 0
Totals: 1 1 0 0.0 0 0.0 0 2 1 0
Opponents: 2 2 0 0.0 0 0.0 0 4 2 0

Interceptions
Player Num Yds Avg Lng TD
Totals: 0 0 0.0 0 0
Opponents: 1 0 0.0 0 0

Heber Springs Team Statistics By Quarter (vs. Mustangs, 09/04/08, L 35-14)

Scoring 1 2 3 4 OT Total
Heber Springs 7 0 7 0 0 14
Opponents 7 7 14 7 0 35

Total Plays 1 2 3 4 OT Total
Heber Springs 10 9 13 15 0 47
Opponents 9 18 13 14 0 54

Total Offense 1 2 3 4 OT Total
Heber Springs 97 41 104 48 0 290
Opponents 45 143 112 78 0 378

Rushing Yards 1 2 3 4 OT Total
Heber Springs 58 32 47 -1 0 136
Opponents 45 86 112 54 0 297

Passing Yards 1 2 3 4 OT Total
Heber Springs 39 9 57 49 0 154
Opponents 0 57 0 24 0 81

First Downs 1 2 3 4 OT Total
Heber Springs 3 1 7 4 0 15
Opponents 2 6 2 5 0 15

Time Of Possession 1 2 3 4   Total
Heber Springs 7:46 5:19 5:29 -9:37   10:11
Opponents 4:14 6:41 6:31 12:39   30:05

Turnovers 1 2 3 4 OT Total
Heber Springs 2 0 2 1 0 5
Opponents 0 1 0 0 0 1

Penalty Yards 1 2 3 4 OT Total
Heber Springs 20 40 30 5 0 95
Opponents 10 40 5 5 0 60

Defensive Sacks 1 2 3 4 OT Total
Heber Springs 0 0 0 0 0 0
Opponents 0 0 0 0 0 0

Defensive Interceptions 1 2 3 4 OT Total
Heber Springs 0 0 0 0 0 0
Opponents 1 0 0 0 0 1

Tackles For Loss 1 2 3 4 OT Total
Heber Springs 0 0 0 0 0 0
Opponents 0 0 0 0 0 0

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/04/2008 Mustangs L 35-14 14
Total Plays 09/04/2008 Mustangs L 35-14 47
Total Offense 09/04/2008 Mustangs L 35-14 290
Rushing Yards 09/04/2008 Mustangs L 35-14 136
Passing Yards 09/04/2008 Mustangs L 35-14 154
First Downs 09/04/2008 Mustangs L 35-14 15
Time Of Possession 09/04/2008 Mustangs L 35-14 22:11
Turnovers 09/04/2008 Mustangs L 35-14 5
Penalties 09/04/2008 Mustangs L 35-14 11
Penalty Yards 09/04/2008 Mustangs L 35-14 95
Defensive Sacks 0
Interceptions 0
Tackles For Loss 0

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/04/2008 Mustangs L 35-14 #11 155
Rushing Yards 09/04/2008 Mustangs L 35-14 #2 121
Passing Yards 09/04/2008 Mustangs L 35-14 #11 154
Receiving Yards 09/04/2008 Mustangs L 35-14 #81 48
All Purpose Yards 09/04/2008 Mustangs L 35-14 #2 121
Punt Return Yards 09/04/2008 Mustangs L 35-14 #15 55
Kickoff Return Yards 09/04/2008 Mustangs L 35-14 #5 24
Touchdowns 09/04/2008 Mustangs L 35-14 #2 2
Tackles 09/04/2008 Mustangs L 35-14 #53 1
Sacks 0
Tackles For Loss 0
Fumble Recoveries 09/04/2008 Mustangs L 35-14 #42 1
Interceptions 0

Heber Springs Team Summary Statistics (vs. Mustangs, 09/04/08, L 35-14)

Team stats Heber Springs Opponents
SCORING 14 35
     Points per game 14.0 35.0
FIRST DOWNS 15 15
     Rushing 9 11
     Passing 6 3
     Penalty 0 1
RUSHING YARDAGE 136 297
     Rushing attempts 28 43
     Average per rush 4.9 6.9
     Average per game 136.0 297.0
     Rushing TDs 2 5
PASSING YARDAGE 154 81
     Completions - attempts 8 - 19 5 - 11
     Average per attempt 8.1 7.4
     Average per completion 19.3 16.2
     Average per game 154.0 81.0
     Passing TDs 0 0
     Interceptions 3 0
TOTAL OFFENSE 290 378
     Total plays 47 54
     Average per play 6.2 7.0
     Average per game 290.0 378.0
KICKOFF RETURNS - YARDS 1 - 24 1 - 13
     Average per attempt 24.0 13.0
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 1 - 55 1 - 10
     Average per attempt 55.0 10.0
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 2 - 2 2 - 1
     Fumble recoveries - return yards 1 - 6 3 - 6
     Average per recovery 6.0 2.0
     Fumble recovery TDs 0 0
INTERCEPTIONS 0 1
     Interception return yards 0 0
     Average per interception 0.0 0.0
     Interception return TDs 0 0
PENALTIES - YARDS 11 - 95 9 - 60
     Average per game 95.0 60.0
PUNTS - YARDS 3 - 75 3 - 127
     Average per punt 25.0 42.3
DEFENSIVE SACKS - YARDS 0 - 0 0 - 0
FIELD GOALS MADE - ATTEMPTED 0 - 0 0 - 0
PAT MADE - ATTEMPTED 2 - 2 5 - 5
     PAT kick made - attempted 2 - 2 5 - 5
     PAT run made - attempted 0 - 0 0 - 0
     PAT pass made - attempted 0 - 0 0 - 0
TIME OF POSSESSION 22:11 30:05
     Average per game 22:11 30:05
THIRD DOWN EFFICIENCY 25.0 50.0
     Made - attempted 2 - 8 5 - 10
FOURTH DOWN EFFICIENCY 0.0 50.0
     Made - attempted 0 - 1 1 - 2
TURNOVER RATIO -4 +4