Mustangs Hoxie High School
9/4/2008 to 11/21/2008, 11 games -- 9 wins, 2 losses

  All games Home Away Neutral
Overall record: 9-2 3-2 5-0 1-0
League: 6-1 3-1 3-0 0-0
Non-league: 3-0 0-0 2-0 1-0
Playoff: 0-1 0-1 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
09/04/2008 Non-league Heber Springs W 35-14 #2 Middlecoff, Blaine, 143 #9 Hart, Clay, 81 1-0
09/12/2008 Non-league @ Mt. View W 48-14 #5 Waldrupe, Houston, 134 #9 Hart, Clay, 113 2-0
09/19/2008 Non-league @ Highland W 21-7 #9 Hart, Clay, 114 #9 Hart, Clay, 4 3-0
09/26/2008 League Manilla W 48-0 #2 Middlecoff, Blaine, 65 #9 Hart, Clay, 46 4-0
10/03/2008 League Rivercrest L 27-26 #5 Waldrupe, Houston, 87 #9 Hart, Clay, 9 4-1
10/10/2008 League @ Corning W 34-7 #2 Middlecoff, Blaine, 139 #9 Hart, Clay, 108 5-1
10/17/2008 League Piggott W 13-12 #2 Middlecoff, Blaine, 83 #9 Hart, Clay, 24 6-1
10/24/2008 League Earle W 35-14 #9 Hart, Clay, 108 #9 Hart, Clay, 63 7-1
10/31/2008 League @ Cave City W 46-10 #5 Waldrupe, Houston, 137 #9 Hart, Clay, 94 8-1
11/06/2008 League @ Harrisburg W 26-20 #2 Middlecoff, Blaine, 155 #9 Hart, Clay, 107 9-1
11/21/2008 Playoff Lamar L 16-7 #23, 29 #9 Hart, Clay, 107 9-2

Mustangs Team Statistics (11 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#2 Middlecoff, Blaine 11 149 933 6.3 73 6 84.8
#5 Waldrupe, Houston 11 148 847 5.7 42 8 77.0
#9 Hart, Clay 11 86 483 5.6 55 12 43.9
#11 Cook, Brad 11 56 282 5.0 33 9 25.6
#23 2 14 87 6.2 22 0 43.5
#3 Madden, Adam 11 6 73 12.2 30 0 6.6
#8 Wilson, Zach 5 10 62 6.2 20 0 12.4
#28 Snow, Blake 3 12 53 4.4 17 2 17.7
#4 Cypert, Josh 5 6 31 5.2 9 0 6.2
#21 Sanders, David 11 3 10 3.3 7 0 0.9
#12 Crisler, Cade 5 2 6 3.0 3 0 1.2
#54 Johnson, Derek 3 1 2 2.0 2 1 0.7
Totals: 11 493 2869 5.8 73 38 260.8
Opponents: 11 347 1505 4.3 81 12 136.8

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#9 Hart, Clay 11 49 102 756 8 1 62 68.7 48.0 134.2
#2 Middlecoff, Blaine 11 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 11 49 103 756 8 1 62 68.7 47.6 132.9
Opponents: 11 75 157 1046 7 19 78 95.1 47.8 94.2

Receiving
Player G Rec Yds Avg Lng TD YPG
#3 Madden, Adam 11 14 319 22.8 62 2 29.0
#18 West, Cody 11 14 116 8.3 15 3 10.5
#22 Quesada, Jonathan 7 7 126 18.0 30 1 18.0
#11 Cook, Brad 11 5 70 14.0 21 1 6.4
#32 Anglin, Jeremy 6 5 59 11.8 24 0 9.8
#2 Middlecoff, Blaine 11 2 37 18.5 34 1 3.4
#1 Richardson, Dakota 3 1 20 20.0 20 0 6.7
#4 Cypert, Josh 5 1 9 9.0 9 0 1.8
Totals: 11 49 756 15.4 62 8 68.7
Opponents: 11 75 1046 13.9 78 7 95.1

Total offense
Player G Plays Rush Pass Total YPG
#9 Hart, Clay 11 188 483 756 1239 112.6
#2 Middlecoff, Blaine 11 150 933 0 933 84.8
#5 Waldrupe, Houston 11 148 847 0 847 77.0
#11 Cook, Brad 11 56 282 0 282 25.6
#23 2 14 87 0 87 43.5
#3 Madden, Adam 11 6 73 0 73 6.6
#8 Wilson, Zach 5 10 62 0 62 12.4
#28 Snow, Blake 3 12 53 0 53 17.7
#4 Cypert, Josh 5 6 31 0 31 6.2
#21 Sanders, David 11 3 10 0 10 0.9
#12 Crisler, Cade 5 2 6 0 6 1.2
#54 Johnson, Derek 3 1 2 0 2 0.7
Totals: 11 596 2869 756 3625 329.5
Opponents: 11 504 1505 1046 2551 231.9

Fumbles
Player Fum FL FR Yds Avg Long TD
#9 Hart, Clay 5 1 1 -1 -1.0 0 0
#5 Waldrupe, Houston 2 1 0 0 0.0 0 0
#32 Anglin, Jeremy 1 1 1 -5 -5.0 0 0
#23 1 1 0 0 0.0 0 0
#54 Johnson, Derek 0 0 2 37 18.5 37 1
#2 Middlecoff, Blaine 0 0 1 0 0.0 0 0
#21 Sanders, David 0 0 1 0 0.0 0 0
#24 Montelongo, Chris 0 0 1 0 0.0 0 0
#4 Cypert, Josh 0 0 1 4 4.0 4 0
#8 Wilson, Zach 0 0 1 0 0.0 0 0
#11 Cook, Brad 0 0 1 0 0.0 0 0
#56 Kingsland, Thomas 0 0 1 0 0.0 0 0
#28 Snow, Blake 0 0 1 0 0.0 0 0
#17 Yasler`, Coy 0 0 1 0 0.0 0 0
#66 Cullum, Michael 0 0 1 0 0.0 0 0
#80 Fountain, Corey 0 0 1 0 0.0 0 0
#51 Henson, Tyler 0 0 1 6 6.0 6 0
Totals: 9 4 16 41 2.6 37 1
Opponents: 11 11 4 14 3.5 6 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#11 Cook, Brad 0-0 0-0 0-0 0-0 0-0 0-0 0 38-48 38
#21 Sanders, David 0-2 0-0 0-0 0-2 0-0 0-0 0 1-2 1
Totals: 0-2 0-0 0-0 0-2 0-0 0-0 0 39-50 39
Opponents: 2-3 0-0 1-1 1-1 0-1 0-0 38 9-12 15

Punting
Player Num Yds Avg Lng I20 Blk
#21 Sanders, David 18 609 33.8 47 5 0
Totals: 18 609 33.8 47 5 0
Opponents: 28 955 34.1 54 4 2

Kickoff returns
Player Num Yds Avg Lng TD
#3 Madden, Adam 13 386 29.7 99 2
#2 Middlecoff, Blaine 6 128 21.3 34 0
#18 West, Cody 2 13 6.5 10 0
#5 Waldrupe, Houston 1 11 11.0 11 0
Totals: 22 538 24.5 99 2
Opponents: 37 570 15.4 90 1

Punt returns
Player Num Yds Avg Lng TD
#18 West, Cody 5 22 4.4 10 0
#3 Madden, Adam 1 10 10.0 10 0
Totals: 6 32 5.3 10 0
Opponents: 7 109 15.6 55 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#2 Middlecoff, Blaine 11 933 37 128 0 0 0 1098 99.8
#5 Waldrupe, Houston 11 847 0 11 0 0 0 858 78.0
#3 Madden, Adam 11 73 319 386 10 0 0 788 71.6
#9 Hart, Clay 11 483 0 0 0 0 -1 482 43.8
#11 Cook, Brad 11 282 70 0 0 0 0 352 32.0
#18 West, Cody 11 0 116 13 22 5 0 156 14.2
#22 Quesada, Jonathan 7 0 126 0 0 7 0 133 19.0
#4 Cypert, Josh 5 31 9 0 0 44 4 88 17.6
#23 2 87 0 0 0 0 0 87 43.5
#28 Snow, Blake 3 53 0 0 0 10 0 63 21.0
#8 Wilson, Zach 5 62 0 0 0 0 0 62 12.4
#32 Anglin, Jeremy 6 0 59 0 0 0 -5 54 9.0
#54 Johnson, Derek 3 2 0 0 0 0 37 39 13.0
#1 Richardson, Dakota 3 0 20 0 0 0 0 20 6.7
#21 Sanders, David 11 10 0 0 0 0 0 10 0.9
#6 Hart, Garrett 1 0 0 0 0 8 0 8 8.0
#12 Crisler, Cade 5 6 0 0 0 0 0 6 1.2
#51 Henson, Tyler 1 0 0 0 0 0 6 6 6.0
#17 Yasler`, Coy 1 0 0 0 0 0 0 0 0.0
#66 Cullum, Michael 1 0 0 0 0 0 0 0 0.0
#85 Anglin, Austin 1 0 0 0 0 0 0 0 0.0
#56 Kingsland, Thomas 1 0 0 0 0 0 0 0 0.0
#80 Fountain, Corey 1 0 0 0 0 0 0 0 0.0
#24 Montelongo, Chris 1 0 0 0 0 0 0 0 0.0
Totals: 11 2869 756 538 32 74 41 4310 391.8
Opponents: 11 1505 1046 570 109 0 14 3244 294.9

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#11 Cook, Brad 10 0 38 0-0 0-0 0 0 98
#9 Hart, Clay 12 0 0 0-0 0-0 0 0 72
#5 Waldrupe, Houston 8 0 0 0-0 0-0 0 0 48
#2 Middlecoff, Blaine 7 0 0 0-0 0-0 0 0 42
#3 Madden, Adam 4 0 0 0-0 0-0 0 0 24
#18 West, Cody 3 0 0 0-0 0-0 0 0 18
#54 Johnson, Derek 2 0 0 0-0 0-0 0 0 12
#28 Snow, Blake 2 0 0 0-0 0-0 0 0 12
#22 Quesada, Jonathan 1 0 0 0-0 0-0 0 0 6
#4 Cypert, Josh 1 0 0 0-0 0-0 0 0 6
#21 Sanders, David 0 0 1 0-0 0-0 0 0 1
Totals: 50 0 39 0-0 0-0 0 0 339
Opponents: 20 2 9 2-5 1-3 1 0 141

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#11 Cook, Brad 1 1 0 0.0 0 0.0 0 0 1 0
#32 Anglin, Jeremy 1 1 0 0.0 0 0.0 0 0 1 0
#21 Sanders, David 1 1 0 0.0 0 0.0 0 0 1 0
#12 Crisler, Cade 1 1 0 0.0 0 0.0 0 1 1 0
#80 Fountain, Corey 1 1 0 0.0 0 0.0 0 0 1 0
#2 Middlecoff, Blaine 0 0 0 0.0 0 0.0 0 0 0 1
#22 Quesada, Jonathan 0 0 0 0.0 0 0.0 0 0 0 0
#4 Cypert, Josh 0 0 0 0.0 0 0.0 0 0 0 0
#8 Wilson, Zach 0 0 0 0.0 0 0.0 0 0 0 0
#3 Madden, Adam 0 0 0 0.0 0 0.0 0 2 0 0
#28 Snow, Blake 0 0 0 0.0 0 0.0 0 0 0 0
#85 Anglin, Austin 0 0 0 0.0 0 0.0 0 0 0 0
#6 Hart, Garrett 0 0 0 0.0 0 0.0 0 0 0 0
#18 West, Cody 0 0 0 0.0 0 0.0 0 1 0 0
Totals: 5 5 0 0.0 0 0.0 0 4 5 1
Opponents: 3 3 0 0.0 0 0.0 0 2 3 0

Interceptions
Player Num Yds Avg Lng TD
#4 Cypert, Josh 4 44 11.0 35 1
#8 Wilson, Zach 3 0 0.0 0 0
#18 West, Cody 2 5 2.5 5 0
#3 Madden, Adam 2 0 0.0 0 0
#12 Crisler, Cade 2 0 0.0 0 0
#28 Snow, Blake 1 10 10.0 10 0
#6 Hart, Garrett 1 8 8.0 8 0
#22 Quesada, Jonathan 1 7 7.0 7 0
#85 Anglin, Austin 1 0 0.0 0 0
Totals: 17 74 4.4 35 1
Opponents: 0 0 0.0 0 0

Mustangs Team Statistics By Quarter (11 games)

Scoring 1 2 3 4 OT Total
Mustangs 103 79 83 68 6 339
Opponents 32 44 28 37 0 141

Total Plays 1 2 3 4 OT Total
Mustangs 158 148 151 137 2 596
Opponents 117 157 107 119 4 504

Total Offense 1 2 3 4 OT Total
Mustangs 942 1077 861 735 10 3625
Opponents 653 829 566 500 3 2551

Rushing Yards 1 2 3 4 OT Total
Mustangs 807 773 722 567 0 2869
Opponents 386 471 374 271 3 1505

Passing Yards 1 2 3 4 OT Total
Mustangs 135 304 139 168 10 756
Opponents 267 358 192 229 0 1046

First Downs 1 2 3 4 OT Total
Mustangs 51 51 38 42 0 182
Opponents 32 36 26 29 0 123

Time Of Possession 1 2 3 4   Total
Mustangs 74:08 66:44 66:47 73:43   281:22
Opponents 57:52 65:16 65:13 34:12   222:33

Turnovers 1 2 3 4 OT Total
Mustangs 1 1 2 1 0 5
Opponents 6 6 10 8 0 30

Penalty Yards 1 2 3 4 OT Total
Mustangs 150 195 100 96 0 541
Opponents 175 160 140 100 0 575

Defensive Sacks 1 2 3 4 OT Total
Mustangs 0 0 0 0 0 0
Opponents 0 0 0 0 0 0

Defensive Interceptions 1 2 3 4 OT Total
Mustangs 3 4 5 5 0 17
Opponents 0 0 0 0 0 0

Tackles For Loss 1 2 3 4 OT Total
Mustangs 0 0 0 0 0 0
Opponents 0 0 0 0 0 0

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 2 times 48
Total Plays 11/06/2008 @ Harrisburg W 26-20 78
Total Offense 09/12/2008 @ Mt. View W 48-14 502
Rushing Yards 09/12/2008 @ Mt. View W 48-14 389
Passing Yards 09/12/2008 @ Mt. View W 48-14 113
First Downs 2 times 22
Time Of Possession 09/19/2008 @ Highland W 21-7 41:18
Turnovers 5 times 1
Penalties 09/12/2008 @ Mt. View W 48-14 11
Penalty Yards 09/12/2008 @ Mt. View W 48-14 110
Defensive Sacks 0
Interceptions 09/19/2008 @ Highland W 21-7 4
Tackles For Loss 0

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/24/2008 Earle W 35-14 Clay Hart 171
Rushing Yards 11/06/2008 @ Harrisburg W 26-20 Blaine Middlecoff 155
Passing Yards 09/12/2008 @ Mt. View W 48-14 Clay Hart 113
Receiving Yards 10/31/2008 @ Cave City W 46-10 Adam Madden 94
All Purpose Yards 10/31/2008 @ Cave City W 46-10 Adam Madden 193
Punt Return Yards 09/12/2008 @ Mt. View W 48-14 Cody West 20
Kickoff Return Yards 10/31/2008 @ Cave City W 46-10 Adam Madden 99
Touchdowns 2 times 4
Tackles 5 times 1
Sacks 0
Tackles For Loss 0
Fumble Recoveries 16 times 1
Interceptions 09/19/2008 @ Highland W 21-7 Cody West 2

Mustangs Team Summary Statistics (11 games)

Team stats Mustangs Opponents
SCORING 339 141
     Points per game 30.8 12.8
FIRST DOWNS 182 123
     Rushing 140 76
     Passing 36 41
     Penalty 6 6
RUSHING YARDAGE 2869 1505
     Rushing attempts 493 347
     Average per rush 5.8 4.3
     Average per game 260.8 136.8
     Rushing TDs 38 12
PASSING YARDAGE 756 1046
     Completions - attempts 49 - 103 75 - 157
     Average per attempt 7.3 6.7
     Average per completion 15.4 13.9
     Average per game 68.7 95.1
     Passing TDs 8 7
     Interceptions 1 19
TOTAL OFFENSE 3625 2551
     Total plays 596 504
     Average per play 6.1 5.1
     Average per game 329.5 231.9
KICKOFF RETURNS - YARDS 22 - 538 37 - 570
     Average per attempt 24.5 15.4
     Kickoff return TDs 2 1
PUNT RETURNS - YARDS 6 - 32 7 - 109
     Average per attempt 5.3 15.6
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 9 - 4 11 - 11
     Fumble recoveries - return yards 16 - 41 4 - 14
     Average per recovery 2.6 3.5
     Fumble recovery TDs 1 0
INTERCEPTIONS 17 0
     Interception return yards 74 0
     Average per interception 4.4 0.0
     Interception return TDs 1 0
PENALTIES - YARDS 67 - 541 80 - 575
     Average per game 49.2 52.3
PUNTS - YARDS 18 - 609 28 - 955
     Average per punt 33.8 34.1
DEFENSIVE SACKS - YARDS 0 - 0 0 - 0
FIELD GOALS MADE - ATTEMPTED 0 - 2 2 - 3
PAT MADE - ATTEMPTED 39 - 50 12 - 20
     PAT kick made - attempted 39 - 50 9 - 12
     PAT run made - attempted 0 - 0 2 - 5
     PAT pass made - attempted 0 - 0 1 - 3
TIME OF POSSESSION 293:22 246:33
     Average per game 26:40 22:25
THIRD DOWN EFFICIENCY 40.0 38.7
     Made - attempted 44 - 110 43 - 111
FOURTH DOWN EFFICIENCY 64.1 40.7
     Made - attempted 25 - 39 11 - 27
TURNOVER RATIO +25 -25